Qualification: | M.Com, MBA,M.Phil,Ph.D |
No. Years of Exp: | 26 |
Area of Specialisation: | Marketing & Strategic Management |
E-Mail ID: | gangaosmania@gmial.com |
Designation: | Professor |
Dept. Responsibility: | Head |
No. Ph.Ds. Under the supervision: | -- |
No. Books Authored:: | -- |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
26 |
Qualification: | MA,M.Com,MBA,Ph.D |
No. Years of Exp: | 29 |
Area of Specialisation: | Finance & Marketing |
E-Mail ID: | drkrishnachaitanya@gmail.com |
Designation: | Professor |
Dept. Responsibility: | Teaching committee member |
No. Ph.Ds. Under the supervision: | 2 |
No. Books Authored:: | 5 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
25 |
Qualification: | M.Com, MBA, CMA, PGDCP,M.Phil,Ph.D |
No. Years of Exp: | 17 |
Area of Specialisation: | Accounting & Finance |
E-Mail ID: | gaddamnareshreddy@yahoo.co.in |
Designation: | Professor |
Dept. Responsibility: | Professor |
No. Ph.Ds. Under the supervision: | 17 |
No. Books Authored:: | 15 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
2 | 3 | 5 | 50 |
Qualification: | M.Com, MBA,Ph.D |
No. Years of Exp: | 17 |
Area of Specialisation: | Marketing, Quantitative, Research Methodology |
E-Mail ID: | patrick_ay@rediffmail.com |
Designation: | Professor |
Dept. Responsibility: | Public Relation Officer |
No. Ph.Ds. Under the supervision: | 6 |
No. Books Authored:: | 12 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
23 |
Qualification: | M.Com, MBA,Ph.D |
No. Years of Exp: | 18 |
Area of Specialisation: | Marketing & Accounting |
E-Mail ID: | ranjanianand14@gmail.com |
Designation: | Professor |
Dept. Responsibility: | Editor - Vanijya |
No. Ph.Ds. Under the supervision: | 4 |
No. Books Authored:: | 4 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
50 |
Qualification: | M.Com, MBA,L.L.M, Ph.D, NET |
No. Years of Exp: | 27 |
Area of Specialisation: | Human Resouress Management & Organisation Theory & Management. |
E-Mail ID: | jannamahi@gmail.com |
Designation: | Professor |
Dept. Responsibility: | 1.Co-Ordinator Self-Finance Course, M.Com (IS) 2.Prerana Co-Ordinator for Degree Students. |
No. Ph.Ds. Under the supervision: | |
No. Books Authored:: | 2 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
4 | 41 |
Qualification: | M.Cm., MBA., LLB., Ph. D. |
No. Years of Exp: | 22 |
Area of Specialisation: | Accounting and Taxation |
E-Mail ID: | indrakantisekhar4@gmial.com |
Designation: | Professor |
Dept. Responsibility: | 1.Academic Coordinator 2.Placement Coordinator 3.CDE_Commerce Course Coordinator |
No. Ph.Ds. Under the supervision: | 3 |
No. Books Authored:: | 2 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
1 | 16 | 13 |
Qualification: | M.Com, MBA,M.Phil,Ph.D |
No. Years of Exp: | 22 |
Area of Specialisation: | Accounting & Finance |
E-Mail ID: | kamatmsrinivas@gmail |
Designation: | Associate Professor |
Dept. Responsibility: | Associate Professor |
No. Ph.Ds. Under the supervision: | 10 |
No. Books Authored:: | 5 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
2 | 4 | 6 | 256 |
Qualification: | M.Com, PGDCA,PGDFM,Ph.D |
No. Years of Exp: | 25 |
Area of Specialisation: | Accounting Taxation and Finance |
E-Mail ID: | Sandy_bompelli@yahoo.com |
Designation: | Assit. Professor |
Dept. Responsibility: | 1. IQAC-Co-ordinator 2. Student Advisor |
No. Ph.Ds. Under the supervision: | 3 |
No. Books Authored:: | 9 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
24 | 8 |
Qualification: | Ph.D, NET-JRF,MBA |
No. Years of Exp: | 12 |
Area of Specialisation: | Marketing HRM Banking & Insurance |
E-Mail ID: | srinivasraophd@gmail.com |
Designation: | Assit. Professor |
Dept. Responsibility: | Industrial Academic Co-ordinator |
No. Ph.Ds. Under the supervision: | 8 |
No. Books Authored:: | 1 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
12 |
Qualification: | M.Tech (Ph.D) |
No. Years of Exp: | 7 |
Area of Specialisation: | Computer Science and Engneering |
E-Mail ID: | sai.daripalli@gmail.com |
Designation: | Part-Time Lecture |
Dept. Responsibility: | Teaching |
No. Ph.Ds. Under the supervision: | - |
No. Books Authored:: | - |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
4 |
Qualification: | M.Com, MBA, B.Ed, (Ph.D) |
No. Years of Exp: | 9 |
Area of Specialisation: | Financial Econometrics |
E-Mail ID: | ramesh.john1990@gmail.com |
Designation: | Part-Time Lecture |
Dept. Responsibility: | Teaching |
No. Ph.Ds. Under the supervision: | - |
No. Books Authored:: | 2 |
No. of Publications | |||
Scopus | ABDC | UGC -Pee | Others |
1 | 1 | 2 |